| U.S. Ring Size Equivalents |
|---|
| | SIZE | INCHES | MILLIMETERS |
|---|
| | 4 | 113/16 | 46.5 |
| | 4.5 | 17/8 | 47.8 |
| | 5 | 115/16 | 49 |
| | 5.5 | 2 | 50.3 |
| | 6 | 21/16 | 51.5 |
| | 6.5 | 21/8 | 52.8 |
| | 7 | 213/16 | 54 |
| | 7.5 | 21/4 | 55.3 |
| | 8 | 25/16 | 56.6 |
| | 8.5 | 23/8 | 57.8 |
| | 9 | 27/16 | 59.3 |
| | 9.5 | 21/2 | 60.3 |
| | 10 | 29/16 | 61.6 |
| | 10.5 | 25/8 | 62.8 |
| | 11 | 211/16 | 64.1 |
| | 11.5 | 23/4 | 65.3 |
| | 12 | 213/16 | 66.6 |
| | 12.5 | 27/8 | 67.9 |
| | 13 | 215/16 | 69.1 |
To determine your ring size, wrap a piece of string or paper around your finger. Make sure it will go over your knuckle. Mark the point where the two ends meet. Measure the string or paper against a ruler. Compare your measurement in inches or millimeters to the size equivalents.